Fort Knox Town Series #3 featured skiers of all ages, including the top prep athletes in Fairbanks
FAIRBANKS, Alaska (KTVF) - Cross-country skiers from the ages of elementary students to 70 years old participated in the third event of the 25th annual Kinross Fort Knox Town Race Series hosted by the Nordic Ski Club at the Birch Hill Recreation Area on Saturday. While there are no official high school cross-country meets in Fairbanks this year, prep athletes are using Town Series Races and their own individual time trial runs as a way for them to have some form of season. The high school girls 5-kilometer event was a tight one, as the top three skiers finished within 10 seconds of each other, paced by Abigail Haas of the Nordic Ski Club and Lathrop High School. West Valley was the leader of the pack in the high school boys 10k, with Josh Baurick leading the charge. Max Beierghroslein, a freshman Nordic skier for the Alaska Nanooks, also participated in Fort Knox Town Series #3. The results from the high school races are listed below.
High School Boys 10K
Place | Name | Affiliation | Time | Diff. |
---|---|---|---|---|
1 | Josh Baurick | West Valley | 27:33.2 | 0 |
2 | Luke Buth | West Valley | 28:01.8 | +28.6 |
3 | Eric DiFolco | West Valley | 28:28.9 | +55.7 |
4 | Ben Kasoff | FXC | 29:11.0 | +1:37.8 |
5 | Eli Merrill | West Valley | 29:20.8 | +1:47.6 |
6 | Ezra West | West Valley | 29:44.6 | +2:11.4 |
7 | Jonathan Ebel | FXC | 30:19.2 | +2:46.0 |
8 | Nicholas Buth | West Valley | 30:20.1 | +2:46.9 |
9 | PJ Bragonier | FXC | 30:22.4 | +2:49.2 |
10 | Elias Engman | West Valley | 30:47.4 | +3:14.2 |
11 | Nelson Hays | FXC | 33:13.6 | +5:40.4 |
12 | Ian Tragis | FXC | 33:49.6 | +6:16.4 |
13 | Justin Oestreich | FXC | 34:04.8 | +6:31.6 |
14 | Harrison Riggs | Lathrop | 35:01.8 | +7:28.6 |
15 | Daniel Abramowicz | West Valley | 36:09.4 | +8:36.2 |
16 | Kasper Bennedsen | FXC | 36:48.3 | +9:15.1 |
17 | Matt Johnson | North Pole | 37:46.2 | +10:13.0 |
18 | Jacob Rozell | West Valley | 38:50.0 | +11:16.8 |
19 | Olav Moeller | West Valley | 38:55.6 | +11:22.4 |
20 | Shane Fisher | West Valley | 39:01.2 | +11:28.0 |
21 | David Wonderlich | FXC | 39:08.9 | +11:35.7 |
22 | John Haas | Lathrop | 39:40.0 | +12:06.8 |
23 | Naatanii Mayo | West Valley | 39:53.2 | +12:20.0 |
24 | Seth Bruke | FXC | 40:31.4 | +12:58.2 |
25 | Gabe Angaiak | Monroe | 41:05.5 | +13:32.3 |
26 | Jake Dawley | North Pole | 41:43.9 | +14:10.7 |
27 | Ian Lee | Lathrop | 42:08.4 | +14:35.2 |
28 | Eleven Beddingfield | West Valley | 43:01.9 | +15:28.7 |
29 | Kade Rowland | West Valley | 43:13.8 | +15:40.6 |
30 | Braden Johnson | West Valley | 44:45.7 | +17:12.5 |
31 | Noah Stout | West Valley | 45:15.3 | +17:42.1 |
32 | Collin Eberhart | FXC | 49:42.4 | +22:09.2 |
33 | Kameron Johnson | West Valley | 50:35.7 | +23:02.5 |
34 | Wily Johnson | West Valley | 54:53.8 | +27:20.6 |
35 | Ole Peterson | Monroe | 1:00:42.5 | +33:09.3 |
High School Girls 5K
Place | Name | Affiliation | Time | Diff. |
---|---|---|---|---|
1 | Abigail Haas | FXC | 16:01.2 | 0 |
2 | Zarah Laker-Morris | West Valley | 16:09.2 | +8.0 |
3 | Hannah Delamere | West Valley | 16:09.7 | +8.5 |
4 | Hjelle Personius | West Valley | 16:20.9 | +19.7 |
5 | Ingrid Baurick | FXC Devo | 18:17.4 | +2:16.2 |
6 | Leni Stolz | West Valley | 18:33.8 | +2:32.6 |
7 | Sonja Truffer | West Valley | 18:35.6 | +2:34.4 |
8 | Lilli Bond | FXC Devo | 18:51.4 | +2:50.2 |
9 | Hazel Langley | West Valley | 20:10.8 | +4:09.6 |
10 | Emma Lyons | FXC Devo | 20:12.1 | +4:10.9 |
11 | Pirada Anderson | West Valley | 20:19.7 | +4:18.5 |
12 | Adah Decker | FXC Devo | 20:24.7 | +4:23.5 |
13 | Ellie Abrahamson | FXC Devo | 20:38.6 | +4:37.4 |
14 | Evelyn Wool | FXC | 20:47.7 | +4:46.5 |
15 | Sala Crowe | FXC Devo | 22:14.6 | +6:13.4 |
16 | Riley Whisler | West Valley | 22:27.6 | +6:26.4 |
17 | Ava Jelinek | West Valley | 22:32.5 | +6:31.3 |
18 | Danika Dawley | North Pole | 23:04.0 | +7:02.8 |
19 | Laurel Valentine | FXC Devo | 24:41.5 | +8:40.3 |
20 | Maddie Castillo | North Pole | 24:49.9 | +8:48.7 |
21 | Cara Schneider | FXC Devo | 25:39.7 | +9:38.5 |
22 | Lia Castillo | North Pole | 26:33.4 | +10:32.2 |
23 | Quinn Jacobs | West Valley | 29:06.1 | +13:04.9 |
24 | Kaylee Collins | Lathrop | 36:09.4 | +20:08.2 |
25 | Katelyn Gianni | West Valley | 36:52.8 | +20:51.6 |
Complete results featuring every class can be found here.
Copyright 2021 KTVF. All rights reserved.