FAIRBANKS, Alaska (KTVF) - For the second time in two weeks, high school state champions were crowned, which is not something every sport has been able to say this year.
Over 150 of Alaska’s top prep skiers took to the Government Peak trails in the Matanuska-Susitna Borough for three days of competition.
Complete results of all the action can be found here.
Day 1 Girls 5K Classic (Champion and Interior Athletes Only)
Place | Name | School | Time |
---|
1 | Meredith Schwartz | Service | 16:58.6 |
15 | Zarah Laker-Morris | West Valley | 18:23.9 |
24 | Hannah Delamere | West Valley | 19:04.0 |
25 | Hjelle Personius | West Valley | 19:19.5 |
42 | Leni Stolz | West Valley | 20:51.8 |
50 | Sonja Truffer | West Valley | 21:28.5 |
52 | Lauren White | Monroe | 21:38.3 |
62 | Pirada Anderson | West Valley | 22:19.7 |
69 | Danika Dawley | North Pole | 23:35.3 |
74 | Grace White | Monroe | 23:57.0 |
80 | Madeline Castillo | North Pole | 25:55.0 |
83 | Lia Castillo | North Pole | 26:32.7 |
88 | Kaylee Collins | Monroe | 31:51.9 |
89 | Danielle Beks | North Pole | 34:30.5 |
DNF | Abigail Haas | Lathrop | N/A |
DNS | Nadia Chernich | Monroe | N/A |
Day 1 Boys 7.5K Classic (Champion and Interior Athletes Only)
Place | Name | School | Time |
---|
1 | Michael Earnhart | Chugiak | 21:43.3 |
5 | Luke Buth | West Valley | 23:17.7 |
7 | Eric DiFolco | West Valley | 23:39.6 |
8 | Josh Baurick | West Valley | 24:02.4 |
13 | Caleb Peterson | West Valley | 25:01.2 |
16 | Eli Merrill | West Valley | 25:12.6 |
29 | Nicholas Buth | West Valley | 25:58.6 |
33 | Jonathan Ebel | Lathrop | 26:04.5 |
59 | Nelson Hays | Monroe | 29:03.2 |
68 | Matt Johnson | North Pole | 30:23.8 |
70 | Harrison Riggs | Lathrop | 31:02.8 |
76 | Gabe Angaiak | Monroe | 31:59.6 |
84 | Jake Dawley | North Pole | 34:09.1 |
85 | John Haas | Lathrop | 34:10.1 |
86 | Ian Lee | Lathrop | 34:14.7 |
Day 2 Girls 7.5K Freestyle (Champion and Interior Athletes Only)
Place | Name | School | Time |
---|
1 | Quincy Donley | West Anchorage | 23:38.9 |
14 | Zarah Laker-Morris | West Valley | 25:28.9 |
16 | Abigail Haas | Lathrop | 25:44.4 |
25 | Hjelle Personius | West Valley | 26:59.2 |
31 | Hannah Delamere | West Valley | 27:36.7 |
41 | Sonja Truffer | West Valley | 29:03.6 |
43 | Lauren White | Monroe | 29:10.8 |
44 | Leni Stolz | West Valley | 29:16.8 |
65 | Grace White | Monroe | 32:15.4 |
67 | Pirada Anderson | West Valley | 32:38.4 |
77 | Danika Dawley | North Pole | 35:36.6 |
82 | Lia Castillo | North Pole | 40:19.3 |
84 | Madeline Castillo | North Pole | 41:42.6 |
87 | Danielle Beks | North Pole | 53:19.8 |
88 | Kaylee Collins | Monroe | 53:57.4 |
DNS | Nadia Chernich | Monroe | N/A |
Day 2 Boys 10K Freestyle (Champion and Interior Athletes Only)
Place | Name | School | Time |
---|
1 | Michael Earnhart | Chugiak | 25:40.5 |
10 | Eric DiFolco | West Valley | 28:31.0 |
14 | Josh Baurick | West Valley | 28:44.5 |
21 | Caleb Peterson | West Valley | 29:20.0 |
26 | Luke Buth | West Valley | 29:44.4 |
28 | Eli Merrill | West Valley | 29:51.9 |
32 | Nicholas Buth | West Valley | 30:26.2 |
47 | Jonathan Ebel | Lathrop | 31:35.0 |
56 | Nelson Hays | Monroe | 33:38.9 |
69 | Harrison Riggs | Lathrop | 35:50.1 |
71 | Matt Johnson | North Pole | 36:14.2 |
87 | John Haas | Lathrop | 41:12.8 |
89 | Gabe Angaiak | Monroe | 41:46.2 |
91 | Jake Dawley | North Pole | 42:24.9 |
93 | Ian Lee | Lathrop | 43:49.3 |
Day 3 Girls Team Relay
Place | School | Members | Time |
---|
1 | Service | eNeena Brubaker, Meredith Schwartz, Mina Hancock, Tatum Witter | 52:15.9 |
2 | West Anchorage | Sammy Legate, Tarja Latva-Kiskola, Natalie Hood, Quincy Donley | 52:53.6 |
3 | Palmers | Rosie Whittington-Evans, Aila Berrigan, Ellie Henneman, Katey Houser | 53:46.7 |
4 | South | Lucy Young, Maura Black, Maggie Keffalos, Robyn Miller | 54:10.4 |
5 | Dimond | Amaeli Kam-Magruder, Maria Cvancara, Sophia Cvancara, Emily Erickson | 55:58.5 |
6 | West Valley | Hjelle Personius, Leni Stolz, Hannah Delamere, Zarah Laker-Morris | 56:25.7 |
7 | Eagle River | Emily Walsh, Claire Nelson, Elizabeth Ruehle, Linnea Gray | 58:33.5 |
8 | Kenai | Jayna Boonstra, Gabriella Tews, Leah Fallon, Emily Moss | 1:00:08.8 |
9 | East Anchorage | Marley Ireland, Mamie Johnson, Amei Gove, Jessie Horning | 1:00:51.4 |
10 | Soldotna | Erika Arthur, Jordan Ruffner, Jordan Strausbaugh, Katie Delke | 1:00:54.7 |
11 | Chugiak | Patricia Casey, Jillian Gavalya, Kaleigh Amundson, Kiley Dennis | 1:01:32.9 |
12 | Colony | Anna Bell, Nicole Bell, Lydia Bushey, Lucy Shea | 1:02:26.5 |
13 | Homer | Zoe Stonorov, Eryn Field, Frida Renner, Ireland Styvar | 1:03:57.1 |
14 | North Pole | Lia Castillo, Danielle Beks, Danika Dawley, Madeline Castillo | 1:20:16.4 |
Day 3 Boys Team Relay
Place | School | Members | Time |
---|
1 | Service | Joel Power, Elias Soule, Aaron Power, Alexander Maurer | 57:21.4 |
2 | West Valley | Caleb Petersen, Josh Baurick, Eric DiFolco, Luke Buth | 59:26.1 |
3 | Chugiak | Porter Blei, Michael Connelly, Ry Allwright, Michael Earnhart | 1:00:49.0 |
4 | West Anchorage | Cole Flowers, Murphy Kimball, Noah Goltz, Mark Eggener | 1:00:58.0 |
5 | Colony | Noah Hanestad, Simeon Ramirez, Garrett Streit, Jayden Rice | 1:03:05.0 |
6 | South Anchorage | Ben Fischer, Nolan Miller, Kyle Fischer, Owen Young | 1:03:19.3 |
7 | Dimond | Noah Rygh, Owen Saltzman, Jared Gardiner, Jacob Johnson | 1:05:26.7 |
8 | East Anchorage | Ethan Howe, Noah Rehberg, Eli Stierwalt, Gareth LeCrone | 1:05:59.7 |
9 | Kenai | Tyler Hippchen, Ben Boersma, Gregory Fallon, Jack Laker | 1:06:06.0 |
10 | Soldotna | Quinn Cox, Dylan Hogue, Ryder Geisler, Foster Boz | 1:08:32.2 |
11 | Eagle River | Alex Carl, Jack Molloy, Henry Michener, Keenan Vedros | 1:11:30.3 |
12 | Palmer | Jaxson Lee, Tom Merritt, Evan Taylor, London Lee | 1:12:47.1 |
13 | Lathrop | Jonathan Ebel, Harrison Riggs, John Haas, Ian Lee | 1:15:31.4 |
14 | Valdez | Chase Randall, Rafe Cathathurs, Jeffrey Prevost, Piers Shirk | 1:21:57.4 |
Copyright 2021 KTVF. All rights reserved.