Limited North American Championships wrap up as sprint season winds down
Published: Mar. 16, 2021 at 8:45 PM AKDT
FAIRBANKS, Alaska (KTVF) - The sprint mushing season continues in Fairbanks, as the Limited North American Championships hosted by the Alaska Dog Mushers Association wrapped up over the weekend. The ‘granddaddy of them all’, the Open North American Championships is set for three days of action starting Friday at the Jeff Studdert Racegrounds at The Mushers Hall. The LNAC consisted of three days of racing, where cumulative times determine the winners.
Skijoring - 6.2 miles
Place | Name | Total Time |
---|---|---|
1 | Pam Schamber | 48:06.0 |
2 | Scott Jerome | 52:17.2 |
3 | Sunnifa Deehr | 53:35.6 |
4 | Josh Link | 55:33.1 |
5 | Alyeska Callis | 57:23.2 |
6 | Robin Baker | 62:45.8 |
4-Dog Class - 6.2 miles
Place | Name | Total Time |
---|---|---|
1 | Pam Schamber | 45:44.6 |
2 | Amy Dunlap | 47:20.8 |
3 | Alea Robinson | 47:29.1 |
4 | Debora Summers | 47:39.3 |
5 | Annie Grenier | 48:22.9 |
6 | Chris Burrow | 49:15.2 |
7 | Jo Badalich | 49:18.6 |
8 | Noah Pereira | 49:28.6 |
9 | Kristen Eckwright | 51:27.0 |
10 | Victoria Carver | 52:05.3 |
11 | Lucia Chacon | 52:42.4 |
12 | Frank Trettevik | 53:23.5 |
13 | Marya Lewanski | 55:04.5 |
14 | Brianna Sanford | 58:14.2 |
15 | Lois Rockcastle | 62:00.1 |
16 | Sean deWolski | 62:31.5 |
N/A | Dawn Brown | Scratch |
6-Dog Class - 8.0 miles
Place | Name | Total Time |
---|---|---|
1 | Mathieu Devred | 57:04.5 (NEW TRACK RECORD) |
2 | Alex Rochat | 59:38.9 |
3 | Kim Wells | 61:01.1 |
4 | Dawn Brown | 61:30.3 |
5 | Evelyn Beeter | 61:39.7 |
6 | Clyde Mayo Jr. | 61:51.1 |
7 | Terri Cadzow | 62:30.0 |
8 | Clair Thomson | 62:51.3 |
9 | Edie Forest | 66:45.1 |
10 | Evie Callis | 67:32.1 |
11 | Kristen Eckwright | 67:51.4 |
12 | Eva Schrader | 73:32.5 |
13 | Robin Baker | 81:47.2 |
8-Dog Class - 12.5 miles
Place | Name | Total Time |
---|---|---|
1 | Kourosh Partow | 103:21.5 |
2 | Amy Dunlap | 106:14.5 |
3 | Andrea Bond | 107:39.7 |
4 | Abigail Fox | 107:51.1 |
5 | Jennifer Probert-Erhart | 108:39.6 |
6 | Noah Pereira | 112:46.7 |
7 | Mari Wood | 114:44.9 |
8 | Joseph Henry | 116:53.9 |
9 | Brittany Mason | 128:41.7 |
Copyright 2021 KTVF. All rights reserved.