Many of Fairbanks’ favorite 5Ks and marathons - including Equinox - return in-person this summer
FAIRBANKS, Alaska (KTVF) - Many of the summer events that bring the community together were absent last year during the early stages of the pandemic, including running events. This summer, many of the fan-favorites re returning in-person led by Running Club North (RCN) and other local running organizations.
”Our events look a little slimmer than in years past and a lot of that has to do with some events are still being conducted virtually just as locations and race directors feel comfortable with hosting the event in-person,” said Tamara Hall, calendar and media liaison for Running Club North. “We are here to promote running in the community and so we are super excited to be able to get out and do what our mission is.”
The Usibelli Race Series, the Drew Harrington Trail Series and the Equinox Marathon are some of the staples returning this summer. In effort for these events to take place, some adjustments needed to be made.
“We are going to discourage spectators for most races and are crying for everyone to sign up online, at least 24 hours in advance,” said Kuba Grzeda, Vice President of Running Club North. “Some of the courses might look a little bit different, though we are hopeful that things can mostly stay kind of steady. We are encouraging people to wear masks, especially when they’re not running. There are a couple of small changes, but we are just really excited that there is a possibility of in-person events this year.”
Notable events include the Independence Day Run, the Mosquito Meander, the Golden Heart Trail Run and the North Pole and Sourdough Triathlons. The Midnight Sun Run will be held virtually again, while the Gold Discovery Run has been canceled. The full list of summer running events can be found at the bottom of this article.
Equinox Marathon
For just the second time in its rich history, the Equinox Marathon had to cancel in 2020. The good news for those brave enough to face one of the toughest marathons in the world is that the grueling 26.2 mile race will be returning September 18, 2021 for the 58th edition.
“It is very important,” said Stacy Fisk, the Equinox Marathon race coordinator of the event’s return. “I think people are hungry for it this year and it kind of winds out the rest of the season. It is the known race up here in the Interior, and in Alaska general, and is one of the hardest in the nation.”
Similar to the other running events this year, there are some changes to this year’s Equinox.
“We are going to have the full Equinox, so if you really want to do the marathon, know that Ester Dome is going to be your friend still as it always has been,” said RCN President Arthur Hussey. “But, because of COVID, we are not going to have the relay this year because involves a lot of bus travel. Instead, it will be a half marathon.”
The last time the Equinox was held in September of 2019, Anchorage’s Aaron Fletcher broke a 35-year old course record with a time of 2 hours, 38 minutes and 14 seconds.
Date | Event | Location | Details |
---|---|---|---|
5/22 - 11am | Toghotthele Trail Run | Nenana, AK | ~10k, Nenana HS XC fundraiser |
5/29 - 10am | Two-Way Torture Test | Pump House Restaurant | |
6/4-6/5 - 8am | Alaska Endurance Trail Run | UAF West Ridge | 6, 12, 24 hour options |
6/5 - 10am | Lace Up For Leukemia | Pioneer Park | 5k, benefits Leukemia & Lymphoma Society |
6/8 - 6:30pm | Masochism on Moose Mt. | Moose Mt. Base Lodge | 4.53mi, 1,300ft. ascension |
6/13 - 11am | Wickersham Dome Trail Run | 28 mile Elliott Hwy | 7.75 mile trail run |
6/18-6/21 | Midnight Sun Run | *virtual* | *virtual* 10K, benefits Fairbanks Resource Agency |
6/20 - 12:47am | Dusk to Dawn Part 1 | UAF Ski Hut | Run as far as you can from 12:47 am to 2:58 am |
6/26 - 9am | North Pole Triathlon | Chena Lakes | 1,500M swim, 40K Bike, 10K Run |
6/26 - 10am | Spruce Tree Classic | UAF Ski Hut | Free, ~7mile trail run |
7/2-7/11 | Ester Dome Ass Kicker | Golden Eagle Saloon | *virtual* 6.75 miles |
7/4 - 10am | Independence Day Run | East Pioneer Park | 5K along Chena River |
7/10 - 5am | Drew’s Angel Creek 50 | Chena River Rec Area | 50K or 50 mile trail run |
7/17 - 9:50am | Run For Gold | Aurora Energy Power Plant | 1mi, leads Golden Days Parade |
7/18 - 9am | Run for the Refuge | UAF Trails | 5/10k, benefits Northern AK Environmental Center |
7/22 - 6:30pm | Jim Loftus Mile | West Valley HS Track | 1mi, 800m for kids 9 and under |
7/24 - 10am | Sourdough Triathlon | 33.5mi Steese Hwy | 1.2m swim, 56mi bike, 13.1mi run |
7/24 - 10am | Mosquito Meander | TBD | Resource Center For Parents Fundraiser |
7/24 - 11am | Chena Hot Springs Run ‘n Soak | Angel Rocks/49mi CHSR | 8.5mi |
8/7 - 10am | Granite Tors Trail Run | 40mi CHSR | 15mi Trail Run |
8/7 - 10am | Run LuLu Run | LuLu’s Bread and Bagels | 5/10k, benefits Leukemia & Lymphoma Society |
8/8 - 9am-3pm | AK Senior Games T+F | Lathrop Track | Sponsored by Alaska International Senior Games |
8/9 - 6:30pm | AK Senior Games 5K | Chena Lakes Rec Area | Sponsored by Alaska International Senior Games |
8/11 - 6:30pm | AK Senior Games 10K | Chena Lakes Rec Area | Sponsored by Alaska International Senior Games |
8/14 - 9am | Santa Claus Half Marathon | Chena Lakes Rec Area | 13.1mi, 26th annual |
8/15 - 10am | AK Senior Games Triathlon | UAF Patty Center | 400yd swim, 13.1mi bike, 5K run |
8/21 - 10am | Golden Heart Trail Run | Birch Hill Rec Area | 1K 7u, 2.5K 8-14, 5K 15+, 12th annual |
8/22 - 10am | Musk Ox Trail Run | UAF LARS | ~13.1mi trail run |
8/25 - 6pm | Old Murphy Dome Ridge Run | Orange Leaf Drive | ~9.6 trail race, Eldorado East Creek Ridge Trail |
8/28 - 10am | Blue and Gold 5K Run Fest | UAF Ski Hut | 5K race, 1K race for 9u |
9/6 - 11am | Labor Day Run | 4.3mi Chena Ridge Rd | 5-6mi Trail Run |
9/11 - 12pm | Run for Troth Yeddha’ | Troth Yeddha’ Park | Run for Troth Yeddha’ Park & Indigenous Studies Center |
9/18 - 8am | Equinox Marathon | UAF Patty Center | 26.2mi, 13.1mi half, 59th annual |
9/25 - 10am | Watershed 5K | 4975 Decathlon | 5K, fundraiser for Watershed PTSA |
10/1 - 6pm | Alaskan Guys Beer and Brats 5K | Birch Hill Rec Area | 5K Run |
10/2 - 10am | It Ain’t Easy Hill Run | Dog Mushers Hall | 11mi Trail or flat 5mi run |
10/5 - 5:45pm | Full Moon Run | UAF Patty Center | 4mi, run by the light of the moon |
10/9 - 10am | HooDoo Half Marathon | HooDoo Brewing Company | 13.1mi from Trax to HooDoo |
10/30 - 10am | Halloween Family Run | UAF Patty/Miller Hill Bike Tr. | 2mi or 10K, costumed runners get head start |
10/31 - 5:45pm | Full Moon Run | UAF Patty Center | 4mi, run by the light of the moon |
11/6 - 10am | Cache Creek Warm-Up | Cache Creek Road | 6.8mi unpaved |
11/20 - 10am | Turkey Trot | UAF Patty Center Bus Shelter | 6K |
11/30 - 5:45pm | Full Moon Run | UAF Patty Center | 4mi, run by the light of the moon |
12/4 - 12pm | Heart of Darkness Snow Shoe Race | 1058 Pika Road | 3K and 6K snow shoe race |
12/11 - 11am | George Bloom Memorial Run | UAF Patty Center | 6.3mi |
12/18 - 10:58am | Dawn to Dusk Part 2 | UAF Fine Arts Complex | run as far as you can from dawn to dusk |
12/29 - 5:45pm | Full Moon Run | UAF Patty Center | 4mi, run by the light of the moon |
12/31 - 11:30pm | New Year’s Eve Run | ‘The Diner’ on Illinois St. | 3mi, run into the New Year |
Copyright 2021 KTVF. All rights reserved.